pusher centrifuge
ISSUING TIME:2022-04-12 09:09 VIEWS:138-2137-9267
SERVICE HOTLINE
138-2137-9267The pusher centrifuge is continuously working filtration centrifuges. The solids are retained as a cake on the wedge wire basket and transported by an oscillating step-by-step movement of the inner basket axially in the direction of the solids discharge. With the pusher centrifuge, the transport speed of the solids on the wedge wire basket is slower than with a worm/screen centrifuge. This results in a longer retention time of the material allowing increased wash efficiency and lower discharge moistures.
We have developed different components for this pusher centrifuge, which allows the final design to meet the specific application in order to widest range of uses. We have two or three stage rotating parts based on the application and filtration rate.
Use for
Rock salt | Raw phosphate | Potassium sulphate | Potassium sulphate | Polyacrylate | NPK fertiliser |
Nickel sulphate | Melamine | Lactose | Hexamine | Glauber salt | Fructose |
Urea | Tartaric acid | Subsequent | Sorbic acid | Sodium sulphate | Sorbic acid |
Sorbic acid | Sodium phosphate | Sodium formate | Sodium chloride | Sodium bicarbonate | Silicon fluoride |
concentrate | residues from aluminum | Dispersion rubber | Copper sulphate | Chlorine hydrate | Animal bones |
Ammonium sulphate | Ammonium chloride | Adipic acid | ABS polymerisate | Zinc sulphate | Rough coal slurry |
Available frame sizes
Type | 250 | 350 | 400 | 550 | 600 | 700 | 800 | 900 | 1000 | |
Oil pump motor KW | 3.0 | 5.5 | 11 | 22 | 22 | 22 | 37 | 45 | 55 | |
Drive motor KW | 7.5 | 22 | 22 | 30 | 37 | 45 | 55 | 75 | 90 | |
Length mm | 1050 | 1150 | 1200 | 1980 | 2560 | 2650 | 2750 | 3300 | 3600 | |
Width mm | 800 | 850 | 900 | 1120 | 2000 | 2100 | 2100 | 2200 | 2300 | |
Height mm | 900 | 950 | 1000 | 1100 | 1770 | 1850 | 2000 | 2100 | 2200 | |
Weight kg | 800 | 1000 | 1500 | 3000 | 5500 | 6000 | 9500 | 11000 | 12000 | |
We reserve the right to update parameters |